T Motor MN501-S KV360
In stock
SKU: 1374861
- Model: MN501-S KV360
- Product: BLDC motor
- KV: 360
- Peak Current (180s ): 40A
- Max. Power (180s ): 1000w
- Internal Resistance: 45mQ.
- Rated Voltage (Lipo): 6s
₹ 7,979.00 (Incl. GST)
In stock
Didn’t find what you are looking for?
Motor KV (RPM/V) | 360 |
---|---|
Shaft Diameter (mm): | IN: 6mm, OUT: 4mm |
Configuration | 24N28P |
Bearing | Imported 696ZZ |
Magnet Level | 180°C high temperature resistance |
Silicon Cable | 16AWG x 150MM |
Coil Insulation Test | 500V |
Copper Wire | 220°C high temperature resistance: Level C |
Motor Standard | <10Mg Dynamic Balance Standard |
Rotor Standard | <5Mg Dynamic Balance Standard |
Idle Current(A) | 1.4A (at 15V) |
Peak Current (A) | 40A (at 180s ) |
Max. Power (W) | 1000w (at 180s) |
Internal Resistance(mOhm) | 45 |
Rated Voltage (Lipo) | 6s Lipo |
Required ESC (A) | AIR 40A |
Compatible Prop (inch): | 17-18" |
Length (mm): | 55.6 |
Width (mm): | 33.9 |
Weight (g): | (Incl. Cable), 175 |
Shipping Weight | 0.349 kg |
Shipping Dimensions | 13 × 11 × 5 cm |
This item is covered with a standard warranty of 15 days from the time of delivery against manufacturing defects only. This warranty is given for the benefit of Robu customers from any kind of manufacturing defects. Replacement will be done against manufacturing defects.
What voids warranty:
If the product is subject to misuse, tampering, static discharge, accident, water or fire damage, use of chemicals & soldered or altered in any way.
Based on 0 reviews
Be the first to review “T Motor MN501-S KV360”
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
There are no reviews yet.